Vidyasagar College for Women
Provisional Merit List for Phase 1 Application in
B.Sc. (Physical) General
General Category
Index = Best 4 marks

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index Best 4 marks
1 VCW2100002661 VCW2101002661 MAITRI PAUL 374.00 374.00
2 VCW2100004568 VCW2104004568 Prajukta Dey 374.00 374.00
3 VCW2100003573 VCW2107003573 Ishika Bhattacharyya 366.00 366.00
4 VCW2100003959 VCW2103003959 UPASANA ROY 364.00 364.00
5 VCW2100001991 VCW2106001991 TRIPARNA KAR 360.00 360.00
6 VCW2100004723 VCW2101004723 Rupsa Pal 356.00 356.00
7 VCW2100004763 VCW2102004763 DISHA BHATTACHARJEE 354.00 354.00
8 VCW2100003532 VCW2101003532 Jayanti Dey 353.00 353.00
9 VCW2100002688 VCW2102002688 Prity Roy (OBC-B) 345.00 345.00
10 VCW2100001160 VCW2102001160 SUDHI JAISWAL 344.00 344.00
11 VCW2100000312 VCW2103000312 SRIJANI DATTA 343.00 343.00
12 VCW2100003354 VCW2101003354 SOUMITA DAS 342.00 342.00
13 VCW2100005207 VCW2101005207 SRIJA JANA 342.00 342.00
14 VCW2100005736 VCW2104005736 SUDESHNA DAS 341.00 341.00
15 VCW2100004696 VCW2104004696 Tulika DUTTA 340.00 340.00
16 VCW2100003485 VCW2103003485 RACHAYETA ROY (OBC-B) 338.00 338.00
17 VCW2100004992 VCW2106004992 ANUSKA KOLAY 338.00 338.00
18 VCW2100004653 VCW2105004653 SUCHANDRA PRAMANIK (OBC-B) 337.00 337.00
19 VCW2100004553 VCW2105004553 ATIQA AFRIN 330.00 330.00
20 VCW2100004606 VCW2103004606 Ankita Shaw 330.00 330.00
21 VCW2100004281 VCW2104004281 Dipanwita Saha 327.00 327.00
22 VCW2100003688 VCW2101003688 SREEANGANA NAYAK 323.00 323.00
23 VCW2100001654 VCW2101001654 PRITHA DHAR 318.00 318.00
24 VCW2100002681 VCW2105002681 Aditi Sarkar (SC) 317.00 317.00
25 VCW2100005180 VCW2105005180 Sudipa Das (OBC-B) 317.00 317.00
26 VCW2100005434 VCW2101005434 ESHITA GON 317.00 317.00
27 VCW2100005362 VCW2109005362 aparna ghosh (OBC-B) 316.00 316.00
28 VCW2100004913 VCW2108004913 TUHINA PARVIN (OBC-A) 313.00 313.00
29 VCW2100003297 VCW2105003297 SAHELI GHOSH (OBC-B) 312.00 312.00
30 VCW2100003877 VCW2101003877 DEEPNEHA VERMA 312.00 312.00
31 VCW2100004467 VCW2101004467 RIMA PAUL (OBC-B) 308.00 308.00
32 VCW2100004689 VCW2105004689 Sudipta Mukherjee 308.00 308.00
33 VCW2100001666 VCW2104001666 SRIJITA CHAKRABORTY 303.00 303.00
34 VCW2100000440 VCW2101000440 RINKI KUMARI SHARMA 292.00 292.00
35 VCW2100003821 VCW2110003821 TRIPTI SINGHA 291.00 291.00
36 VCW2100005009 VCW2101005009 ANKITA DHAR 281.00 281.00
37 VCW2100000830 VCW2105000830 AGNIVA SEAL (OBC-B) 270.00 270.00
38 VCW2100005205 VCW2101005205 Sana Parveen 244.00 244.00
39 VCW2100005441 VCW2104005441 SANIA QUDRAT 222.00 222.00

-- End of List --